July Revenue Insights
$117.9M Handle
$12.7M Revenue
10.76% Hold
$1.75M Taxes
HARTFORD, CT
Connecticut sportsbooks handled $117.9 million in wagers in July 2025. Operators reported $12.7 million in gross gaming revenue (GGR) on a 10.76% hold rate, while the state collected $1.75 million in taxes.
Connecticut 2025 Monthly Totals (Jan–July)
Month 2025 | Handle ($) | GGR ($) | Hold % | Tax ($) |
---|---|---|---|---|
January | 218,919,224 | 21,593,565 | 9.86 | 2,969,115 |
February | 92,923,610 | 16,685,505 | 17.96 | 2,294,257 |
March | 199,292,267 | 13,153,273 | 6.60 | 1,808,575 |
April | 174,041,192 | 14,604,748 | 8.39 | 2,008,153 |
May | 175,696,566 | 18,015,861 | 10.25 | 2,477,181 |
June | 134,795,187 | 14,267,537 | 10.58 | 2,477,181 |
July | 117,956,954 | 12,693,633 | 10.76 | 1,745,374 |
A Three-Operator Market
Connecticut only has three licensed sportsbooks: DraftKings, FanDuel, and Fanatics. Even with a limited field, the state is producing numbers that compare well to much larger markets. July’s revenue pushed total GGR for the year above $111 million, a strong figure for a state with under four million residents.
Market concentration has channeled most betting activity into these three platforms. That creates higher averages per operator and steadier returns for the state than markets where activity is spread thinly across many competitors.